Fact Sheet
Blossoms By The Park
Blossoms By The Park is a 99 Years development located at 9 Slim Barracks Rise in D05 - Buona Vista / West Coast of Singapore. The development is brought to you by EL Development (Buona Vista) Pte Ltd | EL Development (One-North) Pte Ltd. Blossoms By The Park comprises a total of 275 units. Blossoms By The Park is targeted to be completed in 30/12/2027
Project Name | Blossoms By The Park |
---|---|
Developer | EL Development (Buona Vista) Pte Ltd | EL Development (One-North) Pte Ltd |
Address | 9 Slim Barracks Rise |
District | D05 - Buona Vista / West Coast |
Tenure | 99 Years |
No. Of Units | 275 |
Site Area | 7957.3 sqm |
Plot Ratio | 3.0 |
Expected Date Of TOP | 30/12/2027 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom + Study | 549 | 689 | 25 |
2 Bedroom | 678 | 829 | 50 |
2 Bedroom + Study | 721 | 872 | 50 |
3 Bedroom | 1,044 | 1,259 | 50 |
3 Bedroom Dual Key | 915 | 1,033 | 50 |
4 Bedroom | 1,302 | 1,539 | 25 |
4 Bedroom Premium | 1,507 | 1,884 | 25 |
Restaurant | 2,594 | 2,594 | 1 |